Product Description
General
Cantilever Bending Strength – Max. | 5000 lb |
Cantilever Bending Strength – Routine | 2500 lb |
Fitting – Ground/Base | Rigid Gain Base |
Fitting – Live Line End | Tear Drop Blade |
Material | Silicone Rubber |
Number of Sheds | 10 |
Dimensions
Diameter – Large Shed | 10.08 in |
Diameter – Small Shed | 6.96 in |
Length – Effective | 29.9 in |
Rod Diameter | 2.5 in |
Weight | 50 lb |
Electrical Ratings
Arc Distance – Dry | 23.1 in (587 mm) |
Creep and Leakage Distance | 60 in (1524mm) |
Critical Impulse Flashover (CIFO) – Negative | 470 kV |
Critical Impulse Flashover (CIFO) – Positive | 360 kV |
Flashover Voltage – 60 Hz Dry | 230 kV |
Flashover Voltage – 60 Hz Wet | 180 kV |
Voltage Rating | 69 kV |
Related products | |