FEATURES
Ratings up to 36kV
Environmentally friendly air break
technology
Robust and reliable
Very low maintenance
Ease of installation
Universal base for horizontal or
vertical mounting
Replaceable universal contacts
On-site upgrades
Interlocked for safe operation
Padlocking facilities
Air break isolators 400/630/800A
Load-break Switches 400/630A
Fault Make Switches to 31.5kA
| Rated Voltage | 12kV | 36kV |
| Rated Current | 400/630A | 400/630/800A |
| Power Frequency | 50/60Hz | 50/60Hz |
| Short Time Current | 25kA/3s | 25kA/3s |
| Fault Make Capacity | 31.5kA | 20kA |
| Breaking Capacity | ||
| Mainly Active Load | 400/630A | 125kV |
| Impulse Withstand Voltage | 400A | 250kV |
| Insulator Creepage | to 560 mm | to 1320 mm |
| Environmental | ||
| Ambient Temperature Humidity Altitude (max) | -20°+50º 0-100% Up to 1000m | -20°+50º 0-100% Up to 1000m |
IEC Class Station Medium Polymer Housed Surge Arrester
High quality solid-core station class arresters qualified to both IEEE and IEC arrester standards