Brand:OHIO BRASS
Catalog ID: P300042S0130
General | |
| Cantilever Bending Strength – Max. | 5810 LB |
| Cantilever Bending Strength – Routine | 2905 LB |
| Catalog Number | P300042S0130 |
| Fitting – Ground End | Steel Flat |
| Fitting – Live Line End | Tear Drop Blade |
| Number of Sheds | 35 |
| Shed Style | Uniform |
| UPC | 096359867784 |
Dimensions | |
| Angle | 14 |
| Diameter – Shed(s) | 8.2 |
| Length | 12 in |
| Length – Effective | 55 in |
| Rod Diameter | 3 in |
| Width | 9 in |
Electrical Ratings | |
| Arc Distance – Dry | 44.8 (1140MM) |
| Creep and Leakage Distance | 134 (3406MM) |
| Critical Impulse Flashover (CIFO) – Negative | 780 |
| Critical Impulse Flashover (CIFO) – Positive | 685 |
| Flashover Voltage – 60 Hz Dry | 440 |
| Flashover Voltage – 60 Hz Wet | 400 |
| Voltage Rating | 115 kV |
Force Related | |
| Cantilever Bending Strength – Max. | 5810 LB |
| Cantilever Bending Strength – Routine | 2905 LB |
Configuration | |
| Number of Sheds | 35 |