Standard Leakage (SL)
Brand: OHIO BRASS
Catalog ID:S025053S4090
General | |
| Catalog Number | S025053S4090 |
| Fitting – Ground End | Tongue |
| Fitting – Live Line End | ANSI Straight Clevis |
| Material | Silicone Rubber |
| Material – End Fitting | Steel |
| Number of Sheds | 50 |
| Shed Style | Uniform |
| Strength Rating – Ultimate | 25000 lb |
| Tensile Strength | 25 kip, 5/8” (16 mm) |
| Tensile Strength – Routine | 12,500 lbs |
Dimensions | |
| Diameter – Shed(s) | 2.9 IN |
| Length – Effective | 67.34 in |
| Rod Diameter | 0.625 in |
| Thickness – Housing | >3MM |
Electrical Ratings | |
| Arc Distance – Dry | 53.9 IN (1370 MM) |
| Creep and Leakage Distance | 138 IN (3493 MM) |
| Critical Impulse Flashover (CIFO) – Negative | 780 kV |
| Critical Impulse Flashover (CIFO) – Positive | 780 kV |
| Flashover Voltage – 60 Hz Dry | 560 kV |
| Flashover Voltage – 60 Hz Wet | 525 kV |
| Withstand Voltage – 60 Hz Wet | 335 kV |
| Withstand Voltage – Lightning Impulse (Negative) | 900 kV |
| Withstand Voltage – Lightning Impulse (Positive) | 900 kV |
Force Related | |
| Strength Rating – Ultimate | 25000 lb |
| Tensile Strength | 25 kip, 5/8” (16 mm) |
| Tensile Strength – Routine | 12,500 lbs |