Substation (IEEE)
Brand:OHIO BRASS
Catalog ID:VLN048GA039AA
IEEE/IEC Porcelain station class arresters for substation protection
General | |
| Cantilever Bending Strength – Max. | 70000 lb |
| Catalog Number | VLN048GA039AA |
| Color | Gray |
| Material | Porcelain |
| Mounting Hardware | NEMA 4-Hole Pad and Single Eyebolt Terminals |
| Mounting Position | Metal Top/Tripod Base |
| Product Type | VL |
| Type | Station |
| UPC | 096359748908 |
Dimensions | |
| Bolt Circle Diameter | 10 in |
| Depth | 11 in |
| Diameter – Lug Hole | .56 in (14 mm) |
| Diameter – Single Bolt Hole(s) | 0.5 in |
| Height | 31.9 in |
| Thickness – Lug | 1.25 in (31.75 mm) |
| Width | 11 in |
Electrical Ratings | |
| Creep and Leakage Distance | 41.0 in (1041 mm) |
| Duty Cycle | 48 kV |
| Frequency Rating | 48-62 Hz |
| Maximum Discharge Voltage |
|
| Maximum Switching Surge Protective Level @ 1000A | 97 |
| Maximum Switching Surge Protective Level @ 500A | 93 kV |
| MCOV | 39 kV |
| Pressure Relief Capability-Symmetrical rms (kA) | 63 |
| Withstand Voltage – 60 Hz Wet | 100 |
| Withstand Voltage – Lightning Impulse | 250 |
| Withstand Voltage – Switching Impulse | 200 |
Certifications And Compliance | |
| Industry Standard(s) | IEEE & IEC |
Force Related | |
| Cantilever Bending Strength – Max. | 70000 lb |
Operational | |
| Maximum Operating Altitude | 12000 ft |
Configuration | |
| Mounting Position | Metal Top/Tripod Base |