High Leakage (HL)
Brand: OHIO BRASS
Catalog ID: S030053H2100
General | |
| Catalog Number | S030053H2100 |
| Fitting – Ground End | Y-Clevis |
| Fitting – Live Line End | Chain Eye 90 Deg |
| Material | Silicone Rubber |
| Material – End Fitting | Ductile Iron |
| Number of Sheds | 50 |
| Shed Style | Alternating |
| Strength Rating – Ultimate | 30000 lb |
| Tensile Strength | 30 kip, 5/8” (16 mm) |
| Tensile Strength – Routine | 15,000 lbs |
| UPC | 096359526001 |
Dimensions | |
| Diameter – Shed(s) | Major: 4.0 IN, Minor: 2,8 IN |
| Length – Effective | 67.32 in |
| Thickness – Housing | > 3MM |
Electrical Ratings | |
| Arc Distance – Dry | 54.4 IN (1382 MM) |
| Creep and Leakage Distance | 161 IN (4086 MM) |
| Critical Impulse Flashover (CIFO) – Negative | 790 kV |
| Critical Impulse Flashover (CIFO) – Positive | 790 kV |
| Flashover Voltage – 60 Hz Dry | 560 kV |
| Flashover Voltage – 60 Hz Wet | 530 kV |
| kV Class | 161 kV |
| Withstand Voltage – 60 Hz Wet | 340 kV |
| Withstand Voltage – Lightning Impulse (Negative) | 905 kV |
| Withstand Voltage – Lightning Impulse (Positive) | 905 kV |
Force Related | |
| Strength Rating – Ultimate | 30000 lb |
| Tensile Strength | 30 kip, 5/8” (16 mm) |
| Tensile Strength – Routine | 15,000 lbs |
Configuration | |
| Number of Sheds | 50 |