Extra High Leakage (EHL)
Brand:OHIO BRASS
Catalog ID:S160159E201E
General | |
| Catalog Number | S160159E201E |
| Fitting – Ground End | Y-Clevis |
| Fitting – Live Line End | ANSI Ball |
| Material – End Fitting | Ductile Iron |
| Number of Sheds | 140 |
| Shed Style | Alternating |
| Tensile Strength | 160 kN 7/8 IN (22 MM) |
| Tensile Strength – Routine | 18,000 lbs |
Dimensions | |
| Diameter – Shed(s) | Major: 5.83”, Minor: 4.61” |
| Length – Effective | 173.7 in |
| Thickness – Housing | Greater than 3MM |
Electrical Ratings | |
| Arc Distance – Dry | 161.3 IN (4096 MM) |
| Creep and Leakage Distance | 673.6 IN (17109 MM) |
| Critical Impulse Flashover (CIFO) – Negative | 2455 kV |
| Critical Impulse Flashover (CIFO) – Positive | 2455 kV |
| Flashover Voltage – 60 Hz Dry | 1590 kV |
| Flashover Voltage – 60 Hz Wet | 1215 kV |
| kV Class | 765 kV |
| Voltage Rating | 765 kV |
Force Related | |
| Tensile Strength | 160 kN 7/8 IN (22 MM) |
| Tensile Strength – Routine | 18,000 lbs |
Configuration | |
| Number of Sheds | 140 |